Envisioneer vs OpenBuildings Designer
| Envisioneer | OpenBuildings Designer | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | |
| Paid from | $9.58/mo | $320.33/mo |
| Platforms | Web, Windows | Windows |
| Free plan | No | No |
| BIM workflows | Yes | |
| Construction documents | Yes | |
| Rendering tools | Yes | |
| Supported file formats | BMP, JPG, TGA, DWG, DXF, SKP, 3DS, IFC, OBJ, GLB, GLTF, VRML, Artlantis, XML, AVI | |
| Team collaboration | Yes | |
| Supported platforms | Windows desktop; cloud-based web tool | |
| IFC support | Yes | |
| Discipline coverage | multi-discipline | |
| Cloud collaboration | Yes | |
| Clash detection | Yes | |
| Quantity takeoff | Yes | |
| Mobile access | none | |
| API access | Yes |
Listed together in Best Architecture Software