ExtraHop RevealX vs FastNetMon
| ExtraHop RevealX | FastNetMon | |
|---|---|---|
| Free trial | Yes | Yes |
| Paid from | $60/mo | |
| Platforms | api, Linux, self-hosted, Web | api, Linux, macOS, self-hosted, Web |
| Deployment | hybrid | |
| Detection method | hybrid | |
| Real-time detection | Yes | |
| Supported data | network packets, applications, transactions, devices, users, identities, services, and network metadata | |
| Deployment options | hybrid | |
| Free plan | Yes | |
| Paid from | 115 /mo | |
| Attack layers | network | |
| Mitigation mode | on-demand | |
| Deployment model | hybrid | |
| Protection capacity | 10 Gbps |
Listed together in Best Network Monitoring