FastNetMon vs Gcore DDoS Protection
| FastNetMon | Gcore DDoS Protection | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $60/mo | $275/mo |
| Open source | No | No |
| Platforms | api, Linux, macOS, self-hosted, Web | api, Web |
| Free plan | Yes | Yes |
| Paid from | 115 /mo | — |
| Attack layers | network | both |
| Mitigation mode | on-demand | hybrid |
| Deployment model | hybrid | cloud |
| Protection capacity | 10 Gbps | — |
| WAF included | — | No |
Both are listed in Best DDoS Protection Software. On The Geeks Club, FastNetMon scores higher on our published basis.