folk vs OONH CRM
| folk | OONH CRM | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $30/mo | ₹69.42/mo |
| Open source | No | |
| Platforms | Web, Windows, macOS, iOS, Android | api, Web |
| Free plan | No | No |
| Paid from | 24 /user/mo | |
| Free trial | Yes | |
| Visual sales pipeline | Yes | |
| Email sync | Yes | |
| Marketing automation | Yes | |
| AI features | Yes | |
| Mobile app | Yes | |
| Open source | No | |
| Recurring follow-ups | Yes | |
| Task sequences | Yes | |
| Follow-up channels | multichannel |
Listed together in Best Sales Follow-Up Software