foobar2000 vs JRiver Media Center
| foobar2000 | JRiver Media Center | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $79.98/mo |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Windows | Linux, macOS, Windows |
| Free plan | Yes | No |
| Supported platforms | Windows, macOS, Android, iOS; Linux via Wine | Windows, macOS, Linux |
| Network playback | Yes | Yes |
| Format support | MP3, MP2, MP1, M4A/AAC/Apple Lossless, Ogg Vorbis, Opus, Musepack, Speex, AC3, DTS, WMA, FLAC/Ogg FLAC, WavPack, Monkey's Audio, TAK, WAV, Wave64, RF64, AIFF, AU/SND, Matroska/WebM, MPEG Transport Stream, Audio CD, HLS radio | WAV, AIFF, FLAC, APE, WMA Lossless, Apple Lossless, WavPack, DVD, Blu-ray |
| License model | free | one-time |
| Paid from | — | $79.98one-time |
Both are listed in Best Media Player Software, Best Audio Player Software. On The Geeks Club, foobar2000 scores higher on our published basis.