foobar2000 vs MediaPortal
| foobar2000 | MediaPortal | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Windows | Android, iOS, Web, Windows |
| Free plan | Yes | Yes |
| Supported platforms | Windows, macOS, Android, iOS; Linux via Wine | web, windows, ios, android |
| Network playback | Yes | Yes |
| Format support | MP3, MP2, MP1, M4A/AAC/Apple Lossless, Ogg Vorbis, Opus, Musepack, Speex, AC3, DTS, WMA, FLAC/Ogg FLAC, WavPack, Monkey's Audio, TAK, WAV, Wave64, RF64, AIFF, AU/SND, Matroska/WebM, MPEG Transport Stream, Audio CD, HLS radio | MPEG-2, MPEG-1, MOV, H.264, VC-1, DivX, Xvid, AC3, DTS, MP3, AAC, Matroska, DVD, Blu-ray |
| License model | free | free |
| Subtitle support | — | Yes |
| Hardware acceleration | — | Yes |
Both are listed in Best Media Player Software. On The Geeks Club, MediaPortal scores higher on our published basis.