Foreman vs Ivanti Neurons for UEM
| Foreman | Ivanti Neurons for UEM | |
|---|---|---|
| Free plan | Yes | |
| Paid from | Free | |
| Platforms | api, Linux, self-hosted, Web | Web |
| Free plan | Yes | |
| Patch management | Yes | |
| Configuration management | Yes | |
| Remediation automation | Yes | |
| Deployment model | self_hosted | |
| Supported platforms | Amazon Linux, Debian, Enterprise Linux 8-10, Fedora, openSUSE/SUSE Linux Enterprise Server, Ubuntu | |
| Endpoint types | mobile devices, desktops, servers, ChromeOS devices, IoT endpoints | |
| Supported operating systems | Windows, macOS, Linux, ChromeOS, iOS, iPadOS, Android | |
| Application management | Yes | |
| Automated enrollment | Yes | |
| Policy management | Yes | |
| Remote wipe | Yes |
Listed together in Best IT Automation Software