FOSSA vs Safeguard DAST
| FOSSA | Safeguard DAST | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | No |
| Paid from | $168392.50/mo | |
| Platforms | api, Linux, self-hosted, Web | self-hosted, Web |
| Free plan | Yes | Yes |
| Supported ecosystems | JavaScript/TypeScript, Java/Kotlin, Python, Go, Ruby, Rust, Clojure, Elixir, iOS/Objective-C/Swift, .NET, PHP, Dart, Erlang, Fortran, Haskell, Perl | npm, PyPI, Maven, Gradle, Go modules, Cargo, RubyGems, Composer, NuGet, Hex |
| SBOM generation | Yes | Yes |
| Reachability analysis | Yes | Yes |
| Pull request scanning | Yes | Yes |
| Monitored projects | 10 projects | |
| Deployment options | hybrid | hybrid |
| Paid from | 20 /mo | 9 /mo |
| Authenticated scanning | Yes | |
| API testing | Yes | |
| CI/CD integration | Yes | |
| Deployment model | hybrid | |
| Terraform analysis | Yes | |
| Kubernetes analysis | Yes | |
| CloudFormation analysis | Yes | |
| Custom policies | Yes | |
| IDE integration | Yes |
Listed together in Best Software Composition Analysis Software