FUSER vs Initial Audio Master Suite
| FUSER | Initial Audio Master Suite | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | macOS, Windows | Windows, macOS |
| Free plan | No | No |
| Workflow type | plugin | plugin |
| Loudness standards | -10, -9, -8, -7, -6 and -5 LUFS short-term targets | LUFS metering; industry-standard perceived-loudness guidance |
| Stereo processing | Yes | Yes |
| Album sequencing | No | — |
| Batch processing | No | — |
| Supported plug-in formats | AU, VST3, AAX | VST2, VST3, AU, AAX |
| Delivery formats | WAV, AIFF | — |
Both are listed in Best Audio Mastering Software. On The Geeks Club, FUSER scores higher on our published basis.