FusionAuth vs OmniOne Access
| FusionAuth | OmniOne Access | |
|---|---|---|
| Free plan | Yes | |
| Free trial | No | |
| Paid from | $162/mo | |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows | |
| Free plan | Yes | |
| SSO protocols | OAuth 2.0, OpenID Connect (OIDC), SAML v2 | SAML, OAuth, OIDC |
| MFA methods | TOTP, email, phone/SMS | FIDO, biometric authentication, mobile OTP |
| Directory sync | Yes | Yes |
| Lifecycle provisioning | Yes | |
| Adaptive access policies | Yes | |
| Included users | 1,000 users | |
| Paid from | 162 /mo | |
| Directory synchronization | Yes | |
| Adaptive access | Yes |
Listed together in Best Identity and Access Management Software