Go1 vs Graphy
| Go1 | Graphy | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $49/mo | |
| Platforms | Web | Web, iOS, Android |
| Subscription access | Yes | |
| Mobile apps | none | |
| Course certificates | Yes | |
| Business plans | Yes | |
| Course formats | mixed | PDF, video, audio, SCORM, files, text, links, quizzes, live tests, live classes, assignments, and forms |
| Free plan | No | |
| Paid from | $49/mo | |
| Transaction fee | 0 % | |
| Custom domain | Yes | |
| Payment options | integrated | |
| Email marketing | Yes | |
| Mobile app | branded |
Listed together in Best Online Course Platforms