Google Cloud Identity vs SailPoint Identity Security Cloud
SailPoint Identity Security Cloud
5.8 #31 in Identity and Access Management Software
About SailPoint Identity Security Cloud| Google Cloud Identity | SailPoint Identity Security Cloud | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $6/mo | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web, Windows | Web |
| Free plan | Yes | — |
| Paid from | 6 /user/mo | — |
| SSO protocols | SAML, OIDC | SAML |
| MFA methods | Security keys, Google Prompt, Google Authenticator and other TOTP code generators, backup codes, SMS, voice calls, passkeys | TOTP authenticator apps, Duo Web, RSA SecurID, Symantec VIP |
| Directory sync | Yes | Yes |
| Lifecycle provisioning | Yes | Yes |
| Adaptive access policies | Yes | — |
Both are listed in Best Identity and Access Management Software. On The Geeks Club, Google Cloud Identity scores higher on our published basis.