GovInfo vs SAFLII
| GovInfo | SAFLII | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | Free |
| Platforms | api, Web | Web |
| Free plan | Yes | Yes |
| Case law search | Yes | Yes |
| Statute & regulation search | Yes | Yes |
| Legal commentary | Yes | Yes |
| Jurisdiction coverage | United States federal; opinions from more than 100 U.S. courts | Angola; Botswana; Kenya; Lesotho; Madagascar; Malawi; Mauritius; Mozambique; Namibia; Seychelles; South Africa; Eswatini (Swaziland); Tanzania; Uganda; Zambia; Zimbabwe |
| Research alerts | Yes | |
| Citation tools | Yes |
Listed together in Best Legal Research Software