GraphScope NeuG vs Neo4j
| GraphScope NeuG | Neo4j | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | $65/mo |
| Open source | No | No |
| Platforms | Linux, macOS | self-hosted |
| Deployment | self_hosted | — |
| Query languages | Cypher | Cypher, GQL |
| ACID transactions | Yes | Yes |
| Graph algorithms | Yes | Yes |
| Vector search | Yes | Yes |
| Free plan | — | Yes |
| Paid from | — | 65 /mo |
| Included storage | — | 2 GB |
Both are listed in Best Graph Databases. On The Geeks Club, Neo4j scores higher on our published basis.