Heartland Retail vs Shopify
| Heartland Retail | Shopify | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $89/mo | |
| Platforms | Android, api, iOS, Web | Web |
| Free plan | Yes | No |
| Paid from | $89/mo | $1,499/mo |
| Inventory management | Yes | Yes |
| Employee permissions | Yes | Yes |
| Hardware support | both | Phone, card reader, or sales counter |
| Multi-location support | Yes | |
| Sales reporting | Yes | Yes |
| Inventory tools | Yes | |
| Online ordering | Yes | |
| Menu management | Yes | |
| Table management | Yes | |
| Staff scheduling | Yes | |
| Location limit | 1 locations | |
| Card-present payments | Yes | |
| Online payments | Yes | |
| Tableside payments | Yes | |
| Mobile payments | Yes | |
| Reconciliation tools | Yes | |
| Pricing model | flat_rate | Monthly subscription plans with optional add-ons |
| API access | Yes | |
| Hosting model | hosted | |
| Sales channels | omnichannel | |
| Inventory locations | 10 locations | |
| Transaction fee | varies | |
| Abandoned cart recovery | Yes | |
| App marketplace | Yes | |
| Digital products | Yes | |
| Campaign management | Yes | |
| Performance analytics | Yes | |
| Supported social channels | Social and marketplaces | |
| Team seats | 5 seats | |
| Inventory sync | Yes | |
| Order synchronization | Yes | |
| Automation rules | Yes | |
| Visual configuration | AI prompt, pre-built template, or custom design | |
| Primary deployment | Web or mobile | |
| Custom domain on free | No | |
| E-commerce | full | |
| AI site builder | Yes | |
| Blogging | Yes | |
| Code export | No | |
| Hosting included | Yes |
Listed together in Best Point-of-Sale SoftwareBest Retail POS Software