Hopr vs SUSE Multi-Linux Manager
| Hopr | SUSE Multi-Linux Manager | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $35/mo | |
| Platforms | Linux, self-hosted | api, Linux, self-hosted, Web |
| Free plan | Yes | No |
| Paid from | 35 /mo | |
| Deployment model | agent_based | self_hosted |
| Workload coverage | mixed | |
| Policy granularity | identity | |
| Kubernetes enforcement | Yes | |
| Identity-based rules | Yes | |
| Cloud environment | hybrid | |
| Kubernetes security | Yes | |
| Registry scanning | Yes | |
| Image scanning | Yes | |
| Runtime protection | Yes | |
| Admission control | Yes | |
| Configuration as code | Yes | |
| Drift detection | Yes | |
| Agentless operation | Yes | |
| Operating system coverage | mixed | |
| Compliance policies | Yes | |
| Device types | Servers; virtual machines; cloud instances; edge systems | |
| CPU architectures | AMD64/Intel 64 (x86-64), Arm (AArch64), IBM POWER (ppc64le), IBM Z (s390x) | |
| Support lifecycle | SUSE Linux 16: 10-year lifecycle; 24 months general support per minor release, with additional 3-year LTS available | |
| Built-in management | Cockpit; Ansible; SUSE Multi-Linux Manager; Zypper | |
| App compatibility | Linux packages and repositories; container images; cloud marketplace images | |
| Deployment models | On-premises physical servers; virtual machines; public, private, hybrid and multi-cloud; edge | |
| Supported platforms | SUSE Linux Enterprise, SLE Micro, openSUSE Leap, SUSE Liberty Linux, AlmaLinux, Amazon Linux, CentOS, Debian, Oracle Linux, Red Hat Enterprise Linux, Rocky Linux, Ubuntu | |
| Third-party patching | Yes | |
| Reboot controls | schedule | |
| Scheduled deployment | Yes | |
| Storage protocols | Object Gateway, RADOS Block Device, CephFS, librados | |
| Deployment | on_prem | |
| Capacity monitoring | Yes | |
| Storage provisioning | Yes | |
| Supported hypervisors | KVM | |
| Live migration | Yes | |
| High availability | Yes | |
| Disaster recovery | Yes | |
| API access | Yes |
Listed together in Best Microsegmentation Software