HYPR Authenticate vs ZKX Helix
| HYPR Authenticate | ZKX Helix | |
|---|---|---|
| Free trial | Yes | |
| Paid from | $3/mo | |
| Platforms | Android, api, iOS, Linux, macOS, Web, Windows | |
| Free plan | No | |
| Paid from | 3 /user/mo | |
| Push approvals | Yes | |
| Multi-device sync | Yes | |
| Team administration | Yes | |
| Supported platforms | iOS, Android, Windows, macOS, Linux, web | |
| Document verification | Yes | |
| Face verification | Yes | |
| Liveness detection | Yes | |
| Identity data sources | Government-issued identity documents; configured enterprise directories/HR systems; optional AML and OFAC lists; optional document-issuer records | |
| Integration methods | Hosted URL-based verification flows; API; identity-provider integrations | |
| Deployment model | cloud | |
| Passkey types | both | |
| Mobile SDKs | Yes | |
| Workforce authentication | Yes | |
| Directory sync | Yes | |
| Authentication policies | Yes | |
| Deployment | self_hosted | |
| Supported factors | chip-enabled identity cards, PINs, passwords, wearable NFC, biometrics, hardware tokens, knowledge-based verification, endpoint identity | |
| App integration methods | LDAP, REST | |
| Adaptive access policies | Yes | |
| Device trust controls | Yes |
Listed together in Best Multi-Factor Authentication Software