intelli-CTi vs PhoneBurner
| intelli-CTi | PhoneBurner | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $7/mo | $11.67/mo |
| Platforms | Web, Windows | api, Web |
| Screen pop | Yes | |
| Click-to-dial | Yes | |
| In-call controls | Yes | |
| Browser extension | Yes | |
| Deployment | hybrid | |
| CRM integrations | Microsoft Dynamics 365; Infor CRM SLX (Saleslogix) | |
| Supported phone systems | Avaya Aura Communication Manager; Avaya IP Office; Broadsoft BroadWorks; Cisco Unified Call Manager; Mitel MiVoice Business; NEC SL2100; NEC SV9100; Nextiva; Panasonic KX-NS; Vonage | |
| Free plan | No | |
| Paid from | 140 /user/mo | |
| Sequence channels | email+call | |
| Native calling | Yes | |
| Task automation | Yes | |
| CRM synchronization | Yes | |
| Shared inbox | No |
Listed together in Best Computer Telephony Integration Software