Kaspersky Security for Mobile vs SentinelOne Singularity Cloud Security
Kaspersky Security for Mobile
6.3 #17 in Mobile Threat Defense Software
About Kaspersky Security for MobileSentinelOne Singularity Cloud Security
6.4 #22 in Cloud Security Posture Management Software
About SentinelOne Singularity Cloud Security| Kaspersky Security for Mobile | SentinelOne Singularity Cloud Security | |
|---|---|---|
| Platforms | Android, iOS | Android, api, iOS, Web |
| Malware detection | Yes | Yes |
| Phishing protection | Yes | Yes |
| Malicious app detection | Yes | Yes |
| iOS support | Yes | Yes |
| Android support | Yes | Yes |
| Free plan | No | |
| Unsafe network protection | Yes | |
| Deployment model | hybrid | |
| Container protection | Yes | |
| Serverless protection | Yes | |
| Kubernetes protection | Yes | |
| Response actions | process kill, network isolation, file quarantine, pod disconnect, containment, rollback | |
| Supported host OS | Linux, Windows | |
| Cloud platforms | AWS, Azure, GCP, Oracle Cloud Infrastructure, Alibaba Cloud | |
| Behavioral protection | Yes | |
| Exploit blocking | Yes | |
| Central management console | Yes | |
| Device control | Yes | |
| Server protection | Yes | |
| Credential theft detection | Yes | |
| Privilege abuse detection | Yes | |
| Directory attack detection | Yes | |
| Automated response | Yes | |
| Identity coverage | human_and_machine | |
| Data retention | 90 days |
Listed together in Best Mobile Threat Defense Software