LadybugDB vs Neo4j
| LadybugDB | Neo4j | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Paid from | Free | $65/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows | self-hosted |
| Free plan | Yes | Yes |
| Deployment | self_hosted | — |
| Query languages | Cypher | Cypher, GQL |
| ACID transactions | Yes | Yes |
| Graph algorithms | Yes | Yes |
| Vector search | Yes | Yes |
| Paid from | — | 65 /mo |
| Included storage | — | 2 GB |
Both are listed in Best Graph Databases. On The Geeks Club, Neo4j scores higher on our published basis.