Lazesoft Recovery Suite vs Magic Rescue
| Lazesoft Recovery Suite | Magic Rescue | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Platforms | Linux, Windows | Linux |
| Free plan | Yes | Yes |
| Paid from | $49.99one-time | |
| RAID recovery | Yes | |
| Bootable media | Yes | |
| Scan modes | both | |
| Supported platforms | Windows 11, 10, 8.1, 7; Windows Server 2025, 2022, 2019, 2016, 2012 R2, 2012, 2008 R2, 2008, 2003 | |
| Partition table types | MBR, GPT, Dynamic Volumes | |
| Filesystem support | NTFS, FAT, FAT32, exFAT, Mac OS HFS+ | |
| Bootable recovery media | Yes | |
| Recovery sources | Block devices, including drives or partitions | |
| Operating systems | Unix-like systems (the project specifies a C library and a UNIXish system to build; Linux support is not separately enumerated) |
Listed together in Best Data Recovery Software