Leland Courses vs Pathwright
| Leland Courses | Pathwright | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | $0.83/mo | $99/mo |
| Platforms | Android, iOS, Web | Android, api, iOS, Web |
| Free plan | No | No |
| Subscription access | Yes | |
| Mobile apps | both | |
| Course certificates | Yes | |
| Business plans | Yes | |
| Course formats | mixed | |
| Paid from | $89/mo | |
| Student limit | 1,000 students | |
| Cohort scheduling | Yes | |
| Live sessions | Yes | |
| Community spaces | Yes | |
| Assignment workflows | Yes | |
| Progress tracking | Yes |
Listed together in Best Online Course Platforms