LogicMonitor vs ServiceNow Service Mapping
ServiceNow Service Mapping
5.7 #37 in Application Dependency Mapping Software
About ServiceNow Service Mapping| LogicMonitor | ServiceNow Service Mapping | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $16/mo | |
| Platforms | api, Linux, Web, Windows | Web |
| Free plan | No | No |
| Deployment model | hybrid | hybrid |
| Paid from | 16 /mo | |
| VM monitoring | Yes | |
| Service monitoring | Yes | |
| OS coverage | linux and windows | |
| Agentless monitoring | Yes | |
| Discovery approach | hybrid | |
| Real-time updates | Yes | |
| Impact analysis | Yes | |
| Business service views | Yes |
Listed together in Best Application Dependency Mapping Software