LoginID vs Oracle Cloud Infrastructure Secret Management
Oracle Cloud Infrastructure Secret Management
6.9 #25 in Passkey Authentication Software
About Oracle Cloud Infrastructure Secret Management| LoginID | Oracle Cloud Infrastructure Secret Management | |
|---|---|---|
| Free plan | Yes | |
| Paid from | Free | |
| Platforms | Android, api, iOS, macOS, Web, Windows | api, Web |
| Deployment model | cloud | cloud |
| Biometric methods | Device biometrics; exact modalities depend on the platform authenticator | |
| Supported platforms | Windows, macOS, iOS/iPadOS, Android; Chrome, Edge, Safari, Firefox | |
| SDK languages | JavaScript, Java, Kotlin, Swift | |
| Audit logs | Yes | Yes |
| Free plan | Yes | |
| Automatic renewal | Yes | |
| Deployment automation | Yes | |
| Revocation workflows | Yes | |
| Certificate types | tls | |
| CA integrations | Yes | |
| Deployment | hybrid | |
| Cloud databases | Yes | |
| Privilege analysis | Yes | |
| Compliance templates | Yes | |
| Agentless scanning | Yes | |
| Remediation guidance | Yes | |
| Key audit logs | Yes | |
| Paid from | 0.021 /user/mo | |
| SSO protocols | OpenID Connect; SAML 2.0; OAuth 2.0; SCIM 2.0; RADIUS | |
| MFA methods | Email; Duo Security; FIDO; mobile app passcode; SMS or phone call; mobile app notification | |
| Directory sync | Yes | |
| Lifecycle provisioning | Yes | |
| Adaptive access policies | Yes | |
| Secret rotation | Yes | |
| CI/CD injection | Yes | |
| Kubernetes integration | Yes | |
| Free secret limit | 5,000 secrets |
Listed together in Best Passkey Authentication Software