Lunch Flow Platform API vs Setu Account Aggregator
| Lunch Flow Platform API | Setu Account Aggregator | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $2.92/mo | |
| Platforms | api, Web | Web |
| Free plan | No | |
| Paid from | 2.92 /mo | |
| Account types | multi-asset | |
| Data refresh | scheduled | |
| Investment data | Yes | |
| Transaction enrichment | Yes | |
| Supported data types | User profile information; summary data (including account balances); transactions data; bank statements; investment and insurance data | |
| Connection methods | HTTP APIs; pre-built responsive web/SDK consent journeys; embeddable native-mobile UI; multi-AA routing | |
| Refresh frequency | on_demand | |
| Statement formats | Standard machine-readable financial data |
Listed together in Best Bank Connectivity Software