Maxim AI vs SigNoz
| Maxim AI | SigNoz | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Paid from | $29/mo | $19/mo |
| Platforms | api, self-hosted, Web | Android, api, iOS, self-hosted, Web |
| Free plan | Yes | Yes |
| Prompt versioning | Yes | |
| Paid from | 29 /user/mo | 49 /mo |
| Deployment options | both | |
| Custom metrics | Yes | |
| LLM-as-a-judge | Yes | |
| Safety evaluations | Yes | |
| Human review workflows | Yes | |
| CI/CD integration | Yes | |
| Distributed tracing | Yes | |
| Transaction tracing | Yes | |
| Dependency mapping | Yes | |
| Real user monitoring | Yes | |
| Log correlation | Yes | |
| Deployment model | hybrid |
Listed together in Best AI Agent Observability Tools