MyDraw vs StarUML
| MyDraw | StarUML | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $3/mo | $129/mo |
| Open source | No | No |
| Platforms | macOS, Web, Windows | extension, Linux, macOS, Windows |
| Free plan | No | No |
| Diagram types | flowcharts, organizational charts, family tree diagrams, cross-functional diagrams, cause-and-effect diagrams, data flow diagrams, mind maps, SDL diagrams, Venn diagrams, workflow diagrams | UML 2, entity-relationship, data flow, flowchart, mindmap, C4, SysML, BPMN, UI wireframe, AWS architecture, GCP architecture, Azure architecture |
| Desktop apps | Yes | — |
| Offline editing | Yes | — |
| Import/export formats | NDX, NDB, NDTX, VSDX, VSD, VDX, DXF, EMF, SHP, GEDCOM, PDF, BMP, PNG, JPG, GIF, TIFF, SVG, HTML | — |
| Real-time collaboration | — | Yes |
Both are listed in Best Diagramming Software. On The Geeks Club, MyDraw scores higher on our published basis.