ngram vs Synthesia
| ngram | Synthesia | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $23.20/mo | $29/mo |
| Open source | No | No |
| Platforms | extension, Web | api, Web |
| Free plan | Yes | Yes |
| Paid from | $23.20/mo | $18/mo |
| Text-to-video | — | Yes |
| Image-to-video | — | Yes |
| AI avatars | — | Yes |
| Maximum resolution | — | 1080p |
| API access | — | Yes |
| Commercial use | — | Yes |
Both are listed in Best AI Video Generators, Best AI Explainer Video Makers. On The Geeks Club, Synthesia scores higher on our published basis.