Ocean.io vs PredictLeads
| Ocean.io | PredictLeads | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | Yes |
| Paid from | — | $0.01/mo |
| Open source | No | No |
| Platforms | api, extension, Web | api, self-hosted, Web |
| Free plan | No | Yes |
| Enrichment types | company profiles, employee profiles, verified professional emails, direct phone numbers, technologies, headcount, location, industry, growth signals | firmographic, technographic, job openings, news events, financing events, business relationships, products, similar companies |
| Monthly credits | 9,000 credits/mo | 5,000 credits/mo |
| API access | Yes | Yes |
| CRM sync | Yes | Yes |
| Waterfall enrichment | Yes | — |
| Data freshness | unspecified | daily |
| Paid from | — | 40 /mo |
Both are listed in Best Data Enrichment Software, Best Account Enrichment Software, Best Company Databases. On The Geeks Club, Ocean.io scores higher on our published basis.