OLTPro vs TurboTax
| OLTPro | TurboTax | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | |
| Paid from | $79/mo | |
| Platforms | Android, iOS, Web, Windows | Web |
| Free plan | No | Yes |
| Paid from | 499 one-time | 79 one-time |
| Business entity support | 1041, 1065, 1120, 1120S, 2290, 5500, 720, 709, 706, 990, 8849 | |
| Federal e-file | Yes | |
| State e-file | Yes | |
| Prior-year import | Yes | |
| Self-employment support | Yes | |
| Investment income | Yes | |
| Rental income | Yes | |
| State filing | paid_add_on | |
| Mobile access | web_and_mobile | |
| Audit support | Yes |
Listed together in Best Small Business Tax Software