OpenStream vs RedCircle
| OpenStream | RedCircle | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | Free | — |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | Yes | Yes |
| Advertiser marketplace | Yes | — |
| Publisher sales tools | Yes | — |
| Dynamic ad insertion | Yes | — |
| Targeting level | advanced | — |
| Measurement level | engagement | — |
| Ad formats | audio ads, pre-roll ads, out-roll ads | — |
| Campaign workflow | managed | — |
| Paid from | — | 19.99 /mo |
Both are listed in Best Podcast Advertising Platforms. On The Geeks Club, OpenStream scores higher on our published basis.