Opser vs RealPage OneSite
| Opser | RealPage OneSite | |
|---|---|---|
| Free plan | Yes | |
| Paid from | $49/mo | |
| Platforms | Android, api, iOS, Web | |
| Free plan | Yes | No |
| Paid from | $49/mo | |
| Online rent collection | Yes | Yes |
| Tenant portal | Yes | Yes |
| Maintenance management | Yes | Yes |
| Property accounting | Yes | Yes |
| Lease management | Yes | Yes |
| Mobile app coverage | ios and android | |
| Owner statements | Yes | |
| Bank reconciliation | Yes | |
| Tenant charges | Yes | |
| Portfolio reporting | both | |
| Accounting basis | both | |
| Recurring maintenance | Yes | |
| Work order management | Yes | |
| Inspection tools | Yes | |
| Vendor management | Yes | |
| Asset history | Yes | |
| Mobile app | Yes |
Listed together in Best Property Management Software