OWASP Dependency-Track vs SBOM Studio
OWASP Dependency-Track
6.9 #20 in Software Composition Analysis Software
About OWASP Dependency-Track| OWASP Dependency-Track | SBOM Studio | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | Free | — |
| Open source | No | No |
| Platforms | api, self-hosted, Web | Web |
| Free plan | Yes | — |
| Supported ecosystems | Cargo, Composer, Gems, Hex, Maven, NPM, NuGet, PyPI | — |
| SBOM generation | Yes | Yes |
| Deployment options | self_hosted | cloud |
Both are listed in Best Software Composition Analysis Software, Best SBOM Management Software. On The Geeks Club, OWASP Dependency-Track scores higher on our published basis.