Partner.io vs Referral Factory
| Partner.io | Referral Factory | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $79/mo | $100/mo |
| Platforms | api, Web | api, self-hosted, Web |
| Free plan | No | No |
| Deal registration | Yes | |
| Paid from | 79 /user/mo | 200 /mo |
| Lead distribution | Yes | |
| Content library | Yes | |
| Training tools | Yes | |
| Portal branding | custom | |
| Fraud controls | Yes | |
| Referral links | Yes | |
| Referral codes | Yes | |
| Reward payouts | Cash payouts; gift cards; account credits; coupons; discounts; custom rewards; PayPal payouts | |
| Participant limit | 20,000 participants |
Listed together in Best Referral Management Software