Peer Global File Service vs Quantum StorNext
| Peer Global File Service | Quantum StorNext | |
|---|---|---|
| Free trial | Yes | |
| Platforms | Linux, self-hosted, Windows | Linux, macOS, self-hosted, Web, Windows |
| Deployment model | hybrid | hybrid |
| Global namespace | Yes | Yes |
| Local caching | Yes | Yes |
| Supported protocols | SMB, NFS v3, NFS v4 | SMB, NFS, native StorNext LAN/SAN, Xsan |
| Cloud storage targets | Amazon S3, Microsoft Azure Blob Storage, NetApp StorageGRID, Nutanix Objects | Amazon Web Services S3, Quantum ActiveScale |
| Edge synchronization | Yes | Yes |
| Workload scope | file | |
| Migration mode | both | |
| Metadata preservation | Yes | |
| Access preservation | Yes | |
| Supported platforms | Windows File Servers, Linux File Servers, NetApp, Nutanix Files, Dell PowerScale, Dell PowerStore, Dell Unity, Dell PowerEdge, Amazon FSx for ONTAP, Cloud Volumes ONTAP, S3, Azure Blob | |
| Cutover orchestration | Yes | |
| Migration reporting | Yes | |
| Free plan | No | |
| S3 compatibility | Yes | |
| Max object size | 50,000 GB | |
| Object versioning | Yes | |
| Lifecycle rules | Yes | |
| Object immutability | Yes | |
| Replication scope | cross-region |
Listed together in Best Cloud Storage Gateway Software