PeopleSocial vs StoryChief Broadcasts
| PeopleSocial | StoryChief Broadcasts | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $600/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Web | Web, iOS, Android |
| Free plan | No | Yes |
| Advocate limit | 500 advocates | — |
| Content approval | Yes | Yes |
| Analytics level | basic | — |
| Content library | Yes | — |
| Mobile app | Yes | No |
| Single sign-on | Yes | Yes |
| Social network count | — | 3 networks |
Both are listed in Best Social Media Advocacy Software. On The Geeks Club, PeopleSocial scores higher on our published basis.