Postly vs Postmill
| Postly | Postmill | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | $8/mo | $9/mo |
| Platforms | Android, api, iOS, macOS, Web, Windows | Web |
| Free plan | No | Yes |
| Paid from | $16/mo | $9/mo |
| Social accounts | 5 | 3 |
| Supported networks | X/Twitter, Instagram, Facebook, YouTube, LinkedIn, TikTok, Pinterest, Google Business Profile, Bluesky, Threads | X, LinkedIn, LinkedIn Page, Reddit, Instagram Business, Instagram Standalone, Facebook Page, Threads, YouTube, Google My Business, TikTok, Pinterest, Dribbble, Discord, Slack, Kick, Twitch, Mastodon, Bluesky, Lemmy, Farcaster, Telegram, LINE, Matrix, Nostr, VK, Medium, Dev.to, Hashnode, WordPress, ListMonk, Moltbook, Whop, Skool, MeWe, Tumblr, Pixelfed, PeerTube, Akkoma, Discourse, Friendica, GoToSocial, Misskey, Odysee, Sharkey |
| Social inbox | Yes | Yes |
| Approval workflow | Yes | Yes |
| Scheduled posts | 100 | |
| Analytics level | advanced | |
| Team users | 1 | |
| AI content generation | Yes | |
| AI content repurposing | Yes | |
| Automatic publishing | Yes | |
| Approval workflows | Yes | |
| Social channels | 3 channels | |
| Analytics depth | advanced |
Listed together in Best Social Media Management ToolsBest AI Social Media Management Software