Primero vs Thomson Reuters Case Tracking
Thomson Reuters Case Tracking
7.4 #28 in Case Management Software
About Thomson Reuters Case Tracking| Primero | Thomson Reuters Case Tracking | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $687.50/mo | — |
| Open source | No | No |
| Platforms | Android, api, iOS, self-hosted, Web | Web |
| Free plan | Yes | — |
| Case intake forms | Yes | — |
| Custom case fields | Yes | — |
| Audit trail | Yes | — |
| Reporting dashboards | Yes | Yes |
| Deployment | hybrid | — |
| Workflow automation | — | Yes |
Both are listed in Best Case Management Software. On The Geeks Club, Primero scores higher on our published basis.