QuestionPro vs Teleskope Affinities
| QuestionPro | Teleskope Affinities | |
|---|---|---|
| Free plan | Yes | |
| Paid from | $83/mo | |
| Platforms | api | Android, iOS, Web |
| Free plan | Yes | No |
| Paid from | 83 /user/mo | |
| API access | Yes | |
| Response limit | 200 responses/mo | |
| Custom branding | Yes | |
| Survey API | Yes | |
| Responses included | 200 /mo | |
| Logic branching | Yes | |
| Response analytics | Yes | |
| Respondent panel | Yes | |
| Employee journeys | Yes | |
| Employee listening | Yes | |
| HRIS integrations | Yes | |
| DEI metrics dashboard | Yes | |
| Inclusive recruiting | Yes | |
| ERG programs | Yes | |
| Anonymous feedback | Yes |
Listed together in Best Employee Experience Management Software