RAID Reconstructor vs Raise Data Recovery
| RAID Reconstructor | Raise Data Recovery | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $34.95/mo |
| Open source | No | No |
| Platforms | Windows | Linux, macOS, Windows |
| Free plan | No | No |
| Paid from | $99one-time | $34.95one-time |
| Recovery sources | RAID-0 and RAID-5 arrays; physical drives and drive image files | Internal and external HDDs, SSDs, USB flash drives, memory cards, simple RAID storage, NAS devices, composite volumes |
| Operating systems | Windows (Vista, 7, 8, 10, 11, Server 2008–2022; 32-bit or 64-bit) | Windows XP SP3 and later, macOS 11 and later, Debian Linux 6.0 or compatible and later |
| Memory card recovery | No | Yes |
| RAID recovery | Yes | Yes |
| Bootable recovery | Yes | Yes |
| File preview | No | Yes |
Both are listed in Best Data Recovery Software, Best RAID Data Recovery Software. On The Geeks Club, Raise Data Recovery scores higher on our published basis.