Renga Architecture vs usBIM.platform
| Renga Architecture | usBIM.platform | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | |
| Paid from | $49.17/mo | Free |
| Platforms | api, Windows | Android, iOS, Web, Windows |
| Free plan | No | No |
| Platform | windows | windows |
| BIM authoring | Yes | Yes |
| Parametric modeling | Yes | Yes |
| Construction documents | Yes | Yes |
| Rendering tools | Yes | Yes |
| IFC support | Yes | Yes |
| Discipline coverage | multi-discipline | |
| Cloud collaboration | Yes | |
| Clash detection | Yes | |
| Quantity takeoff | Yes | |
| Mobile access | viewer | |
| API access | Yes | |
| Critical path | Yes | |
| Gantt charts | Yes | |
| Resource planning | Yes | |
| Mobile apps | none | |
| Measurement types | 2d and 3d | |
| Drawing formats | DWG, DXF, PDF, BMP, JPG | |
| Export formats | DWG, XLS, DOC, XML, XPWE, PWE |
Listed together in Best Architecture SoftwareBest Architectural Design Software