RIEGL RiSCAN PRO vs Structure
| RIEGL RiSCAN PRO | Structure | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $16.58/mo |
| Open source | No | No |
| Platforms | Windows | Android, iOS, Linux, macOS, Web, Windows |
| Supported inputs | RIEGL VZ-Line terrestrial laser scanners; RIEGL VZ-i series scanners; external cameras | Structure Sensor ST01, ST02, ST03; Apple TrueDepth; Apple LiDAR |
| Supported platforms | Windows 11 | iOS, Windows, macOS, Linux, Android |
| Point-cloud tools | Yes | Yes |
| Mesh reconstruction | Yes | Yes |
| Real-time capture | Yes | Yes |
| Export formats | .3pf, .asc, .csv, .dm, .dtm, .dxf, .e57, .las, .laz, .obj, .pdf, .tif, .jpg, .pod, .pol, .pts, .ptx, .rqx, .stl, .wrl | OBJ, STL, PLY, GLB, GLTF, 3MF |
| Free plan | — | No |
| API access | — | Yes |
Both are listed in Best 3D Scanning Software. On The Geeks Club, Structure scores higher on our published basis.