Sauce Labs Cross-Browser Testing vs Tencent WeTest
Sauce Labs Cross-Browser Testing
7.3 #11 in GUI Testing Software
About Sauce Labs Cross-Browser Testing| Sauce Labs Cross-Browser Testing | Tencent WeTest | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | $39/mo | |
| Platforms | Android, api, iOS, Linux, macOS, Web, Windows | Android, iOS, Linux, macOS, self-hosted, Web, Windows |
| Free plan | No | No |
| Paid from | 199 /mo | |
| Parallel sessions | 1 sessions | |
| Automation support | both | Appium, Python, GAutomator, Flutter, Airtest, RESTful API, CI/CD plugin |
| Supported targets | web | |
| Codeless authoring | No | |
| Visual validation | Yes | |
| Cross-browser testing | Yes | |
| Parallel execution | Yes | |
| Mobile app testing | No | |
| Real-device testing | Yes | |
| iOS and Android | both | |
| Mobile web testing | Yes | |
| App upload methods | ipa_apk | |
| Visual diff modes | pixel | |
| Cross-browser capture | Yes | |
| CI/CD integrations | Yes | |
| Approval workflow | Yes | |
| Real devices | Yes | |
| Browser testing | No | |
| Device access | both | |
| OS coverage | Android and iOS |
Listed together in Best Device Farm Software