Screens vs SimpleHelp
| Screens | SimpleHelp | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | $2.50/mo | $11.67/mo |
| Open source | No | No |
| Platforms | iOS, Linux, macOS, Windows | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows |
| Free plan | No | No |
| Access mode | both | — |
| Supported platforms | iOS, iPadOS, macOS, visionOS; connects to Windows, Linux, and Raspberry Pi | desktop |
| File transfer | Yes | — |
| Mobile apps | Yes | — |
| Session recording | — | Yes |
Both are listed in Best Remote Desktop Software. On The Geeks Club, SimpleHelp scores higher on our published basis.