Shutter Encoder vs Unmanic
| Shutter Encoder | Unmanic | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | $36/mo |
| Open source | No | No |
| Platforms | Linux, macOS, Windows | — |
| Free plan | Yes | Yes |
| Supported platforms | cross-platform | cross-platform |
| Output formats | H.264, H.265, H.266, VP8, VP9, AV1, DNxHD, DNxHR, Apple ProRes, XAVC, XDCAM, HAP, MPEG-2, MJPEG, Xvid, WMV, MPEG-1, FFV1, DVD, Blu-ray | — |
| Batch conversion | Yes | Yes |
| Hardware acceleration | Yes | Yes |
| Maximum output resolution | 4k | — |
| Audio extraction | Yes | — |
Both are listed in Best Video Converter Software. On The Geeks Club, Shutter Encoder scores higher on our published basis.