SimpleHelp vs TruGrid
| SimpleHelp | TruGrid | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $11.67/mo | $12/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows | Android, iOS, macOS, Web, Windows |
| Free plan | No | No |
| Supported platforms | desktop | Windows, macOS, iOS, Android, web |
| Session recording | Yes | — |
| Paid from | — | $12/user/mo |
| Access mode | — | unattended |
| File transfer | — | Yes |
| Managed devices | — | 10 devices |
| Mobile apps | — | Yes |
Both are listed in Best Remote Desktop Software. On The Geeks Club, SimpleHelp scores higher on our published basis.