SurePassID vs ZKX Helix
| SurePassID | ZKX Helix | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $4/mo | |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Windows | |
| Free plan | No | |
| Supported factors | FIDO2 PIN; FIDO2 biometric; FIDO2 passwordless; FIDO2 mobile push; PIV smart card; X.509 certificate; OATH HOTP; OATH TOTP; OATH OCRA; mobile push; SMS; IVR; email OTP; desktop OTP; knowledge questions; challenge-response | chip-enabled identity cards, PINs, passwords, wearable NFC, biometrics, hardware tokens, knowledge-based verification, endpoint identity |
| App integration methods | SAML 2.0 IdP; OIDC IdP; RADIUS IdP; LDAP IdP; API IdP; Entra ID IdP; ADFS IdP; Microsoft 365 IdP; REST API; SDK | LDAP, REST |
| Adaptive access policies | Yes | Yes |
| Passwordless authentication | Yes | |
| Deployment | self_hosted | |
| Device trust controls | Yes |
Listed together in Best Multi-Factor Authentication Software