V7 Darwin vs VGG Image Annotator
| V7 Darwin | VGG Image Annotator | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | api, Web | Web |
| Free plan | Yes | Yes |
| Annotation types | Polygon; bounding box; tag; skeleton; keypoint; line; ellipse; mask; attributes; text; directional vector; instance ID | rectangle, circle, ellipse, point, polygon, polyline |
| Image formats | .jpg, .jpeg, .webp, .png, .bmp, .svs, .tif, .tiff, .qtiff, .dcm, .rvg, .nii, .nii.gz, .ndpi | — |
| Model-assisted labeling | Yes | No |
| Dataset export | Darwin JSON; Darwin XML; COCO; CVAT; YOLO; Semantic PNG; Instance PNG; Pascal VOC; NIfTI | CSV, JSON, COCO format |
| Team collaboration | Yes | Yes |
| API access | Yes | — |
Both are listed in Best Image Annotation Software, Best AI Image Annotation Tools, Best Data Labeling Software, Best AI Data Labeling Tools. On The Geeks Club, VGG Image Annotator scores higher on our published basis.