VGG Image Annotator vs Vivu
| VGG Image Annotator | Vivu | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | $30/mo |
| Platforms | Linux, macOS, Web, Windows | api, Web |
| Free plan | Yes | Yes |
| Model-assisted labeling | No | |
| Annotation types | rectangle, circle, ellipse, point, polygon, polyline | |
| Dataset export | CSV, JSON, COCO format | |
| Team collaboration | Yes | |
| Paid from | 30 /mo | |
| Visual search | Yes | |
| Audio search | Yes | |
| Multimodal search | Yes | |
| Indexed video hours | 3 hours | |
| API access | Yes |
Listed together in Best AI Video Search Tools