VMware Workstation Pro vs Vultr Block Storage
| VMware Workstation Pro | Vultr Block Storage | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | |
| Paid from | Free | $0.03/mo |
| Platforms | Linux, self-hosted, Windows | api, Linux, Web, Windows |
| Managed service | No | Yes |
| Layer 7 routing | Yes | Yes |
| Layer 4 routing | Yes | Yes |
| Global traffic management | Yes | Yes |
| TLS termination | Yes | Yes |
| Deployment model | hybrid | managed |
| CNI plugin | Yes | |
| Network policies | Yes | |
| Egress control | Yes | |
| Multi-cluster networking | Yes | |
| Supported platforms | VMware Kubernetes Service (VKS), Kubernetes, Red Hat OpenShift, VMware Tanzu, VMware vSphere | |
| Management model | managed | |
| Kubernetes support | Yes | |
| Dedicated connectivity | Yes | |
| Bare-metal support | Yes | |
| Deployment scope | single-cloud | |
| Free plan | Yes | No |
| Host platforms | Windows, Linux | |
| Management interface | desktop | |
| Nested virtualization | Yes | |
| Configuration management | Yes | |
| Workload coverage | mixed | |
| Policy granularity | identity | |
| Kubernetes enforcement | Yes | |
| Identity-based rules | Yes | |
| Cloud environment | on_premises | |
| Control-plane model | hybrid | |
| Policy segmentation | Yes | |
| Northbound API | Yes | |
| Supported protocols | GENEVE, VLAN, VXLAN, REST, HTTPS, IPFIX, Syslog, IPsec, BGP, OSPF, IS-IS, IPv4, IPv6 | |
| Storage protocols | Block; NFSv3; NFSv4.1; SMB; S3-compatible object storage | |
| Maximum nodes | 64 | |
| Replication | Yes | |
| Erasure coding | Yes | |
| S3-compatible access | Yes | |
| Supported hypervisors | VMware vSphere | |
| Live migration | Yes | |
| High availability | Yes | Yes |
| Disaster recovery | Yes | |
| API access | Yes | Yes |
| Guest architecture | x86_64 | |
| VM snapshots | Yes | |
| GPU acceleration | Yes | |
| Paid from | 10 /mo | |
| Max volume size | 40 TB | |
| Volume types | HDD, NVMe | |
| Snapshots | Yes | |
| Multi-attach | No | |
| Encryption | Yes | |
| Cross-region replication | No | |
| Maximum IOPS | 500 IOPS | |
| Autoscaling | Yes | |
| Rolling updates | Yes | |
| Policy controls | Yes | |
| Database type | multi_model | |
| Point-in-time recovery | Yes | |
| Scaling model | manual | |
| Read replicas | Yes | |
| DNSSEC support | Yes | |
| S3 compatibility | Yes | |
| Object versioning | Yes | |
| Lifecycle rules | Yes | |
| Replication scope | none |
Listed together in Best Load Balancing Software